
AFS
Black Bird Mid Length Carbon
- Discipline
- Wing foil
- Type
- Planche
- Construction
- Carbone
| Vol. | Long. | Larg. | Poids |
|---|---|---|---|
| 50 L | 5'3"160 cm | 19"48 cm | – |
| 65 L | 5'4"163 cm | 19"48 cm | – |
| 75 L | 5'6"168 cm | 20 1/2"52 cm | 5 kg |
| 82 L | 5'8"173 cm | 21 1/4"54 cm | – |
| 90 L | 6'0"183 cm | 21 5/8"55 cm | 5,6 kg |
| 100 L | 6'3"190 cm | 22 1/2"57 cm | 6,1 kg |
