
Alboard
SX Super Cross
- Discipline
- Wing foil
- Type
- Planche
| Vol. | Long. | Larg. |
|---|---|---|
| 40 L | 4'5 7/8"137 cm | 18 7/8"48 cm |
| 50 L | 4'7 7/8"142 cm | 19 5/8"50 cm |
| 60 L | 4'9 7/8"147 cm | 20 1/2"52 cm |
| 70 L | 4'11 7/8"152 cm | 21 1/4"54 cm |
| 80 L | 5'1 3/4"157 cm | 22"56 cm |
| 90 L | 5'4 1/8"163 cm | 22 7/8"58 cm |
| 100 L | 5'6 1/2"169 cm | 23 5/8"60 cm |
