
Chilli Surfboards
Grom+
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 15,7 L | 4'10"147 cm | 17 3/4"45 cm | 1 3/4"4,4 cm |
| 17,3 L | 5'0"152 cm | 17 7/8"45 cm | 1 7/8"4,8 cm |
| 18,5 L | 5'1"155 cm | 18"46 cm | 2"5,1 cm |
| 19,5 L | 5'2"157 cm | 18"46 cm | 2 1/16"5,2 cm |
| 19,9 L | 5'3"160 cm | 18 1/16"46 cm | 2 1/16"5,2 cm |
| 20,9 L | 5'4"163 cm | 18 1/8"46 cm | 2 1/8"5,4 cm |
| 21,4 L | 5'5"165 cm | 18 1/4"46 cm | 2 1/8"5,4 cm |
| 22,5 L | 5'6"168 cm | 18 3/8"47 cm | 2 3/16"5,6 cm |
| 22,9 L | 5'7"170 cm | 18 1/2"47 cm | 2 3/16"5,6 cm |
| 23,5 L | 5'8"173 cm | 18 1/2"47 cm | 2 3/16"5,6 cm |
