
Chilli Surfboards
Nevada HP
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 22,9 L | 5'8"173 cm | 18 1/4"46 cm | 2 1/8"5,4 cm |
| 24,1 L | 5'9"175 cm | 18 3/8"47 cm | 2 3/16"5,6 cm |
| 25,2 L | 5'10"178 cm | 18 1/2"47 cm | 2 1/4"5,7 cm |
| 26,6 L | 5'11"180 cm | 18 3/4"48 cm | 2 5/16"5,9 cm |
| 27,9 L | 6'0"183 cm | 18 7/8"48 cm | 2 3/8"6 cm |
| 29,2 L | 6'1"185 cm | 19"48 cm | 2 7/16"6,2 cm |
| 30,4 L | 6'2"188 cm | 19 1/8"49 cm | 2 1/2"6,3 cm |
| 31,6 L | 6'3"190 cm | 19 1/4"49 cm | 2 9/16"6,5 cm |
| 33 L | 6'4"193 cm | 19 3/8"49 cm | 2 5/8"6,7 cm |
