
Chilli Surfboards
Rarest Bird
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 24,5 L | 5'4"163 cm | 19 1/2"50 cm | 2 3/16"5,6 cm |
| 25,9 L | 5'5"165 cm | 19 5/8"50 cm | 2 1/4"5,7 cm |
| 27,2 L | 5'6"168 cm | 19 3/4"50 cm | 2 5/16"5,9 cm |
| 28,5 L | 5'7"170 cm | 19 7/8"50 cm | 2 3/8"6 cm |
| 29,1 L | 5'8"173 cm | 20"51 cm | 2 3/8"6 cm |
| 31 L | 5'9"175 cm | 20 1/8"51 cm | 2 7/16"6,2 cm |
| 32 L | 5'10"178 cm | 20 1/4"51 cm | 2 1/2"6,3 cm |
| 33,3 L | 5'11"180 cm | 20 3/8"52 cm | 2 1/2"6,3 cm |
| 34 L | 6'0"183 cm | 20 1/2"52 cm | 2 1/2"6,3 cm |
| 35,5 L | 6'1"185 cm | 20 5/8"52 cm | 2 9/16"6,5 cm |
| 36,3 L | 6'2"188 cm | 20 3/4"53 cm | 2 9/16"6,5 cm |
| 37,8 L | 6'3"190 cm | 20 7/8"53 cm | 2 5/8"6,7 cm |
| 38,6 L | 6'4"193 cm | 21"53 cm | 2 5/8"6,7 cm |
| 41,8 L | 6'6"198 cm | 21 1/4"54 cm | 2 3/4"7 cm |
| 44 L | 6'8"203 cm | 22"56 cm | 2 3/4"7 cm |
| 47,8 L | 6'10"208 cm | 22 1/4"57 cm | 2 7/8"7,3 cm |
| 51,5 L | 7'0"213 cm | 22 1/2"57 cm | 3"7,6 cm |
