
Core
Roamer S
- Discipline
- Wing foil
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 38 L | 4'5"135 cm | 21"53 cm | 3 3/16"8,1 cm |
| 45 L | 4'8"142 cm | 22 3/16"56 cm | 3 3/8"8,6 cm |
| 63 L | 4'11"150 cm | 22"56 cm | 4 11/16"11,9 cm |
| 78 L | 5'3"160 cm | 22 7/16"57 cm | 5 3/8"13,7 cm |
| 90 L | 5'9"175 cm | 22"56 cm | 5 1/2"14 cm |
