
Firewire Surfboards
FRK Swallow
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 25,7 L | 5'6"168 cm | 18 1/2"47 cm | 2 3/8"6 cm |
| 26,3 L | 5'7"170 cm | 18 9/16"47 cm | 2 3/8"6 cm |
| 27,4 L | 5'8"173 cm | 18 5/8"47 cm | 2 7/16"6,2 cm |
| 29 L | 5'9"175 cm | 18 7/8"48 cm | 2 1/2"6,3 cm |
| 30,2 L | 5'10"178 cm | 19 1/16"48 cm | 2 9/16"6,5 cm |
| 31,9 L | 5'11"180 cm | 19 1/4"49 cm | 2 5/8"6,7 cm |
| 33,3 L | 6'0"183 cm | 19 3/8"49 cm | 2 11/16"6,8 cm |
| 34,6 L | 6'1"185 cm | 19 9/16"50 cm | 2 11/16"6,8 cm |
| 36,1 L | 6'2"188 cm | 19 11/16"50 cm | 2 3/4"7 cm |
| 38,7 L | 6'4"193 cm | 20 1/8"51 cm | 2 13/16"7,1 cm |

