
Lost Surfboards
Driver 2.0 Bro
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 17 L | 4'10"147 cm | 16 3/4"43 cm | 2"5,1 cm |
| 18,3 L | 5'0"152 cm | 17"43 cm | 2 1/16"5,2 cm |
| 19,8 L | 5'2"157 cm | 17 3/8"44 cm | 2 1/8"5,4 cm |
| 20,3 L | 5'3"160 cm | 17 1/2"44 cm | 2 1/8"5,4 cm |
| 21,2 L | 5'4"163 cm | 17 3/4"45 cm | 2 1/8"5,4 cm |
| 22,2 L | 5'5"165 cm | 18"46 cm | 2 3/16"5,6 cm |
| 23 L | 5'6"168 cm | 18 1/8"46 cm | 2 3/16"5,6 cm |
| 24 L | 5'7"170 cm | 18 5/16"47 cm | 2 1/4"5,7 cm |
| 25,9 L | 5'9"175 cm | 18 5/8"47 cm | 2 5/16"5,9 cm |
| 26,1 L | 5'8"173 cm | 18 1/2"47 cm | 2 3/8"6 cm |
| 27,3 L | 5'9"175 cm | 18 3/4"48 cm | 2 3/8"6 cm |
| 27,9 L | 5'11"180 cm | 19"48 cm | 2 3/8"6 cm |
| 28,5 L | 5'10"178 cm | 19"48 cm | 2 7/16"6,2 cm |
| 29,5 L | 5'11"180 cm | 19 1/4"49 cm | 2 1/2"6,3 cm |
| 30,8 L | 6'0"183 cm | 19 1/2"50 cm | 2 1/2"6,3 cm |
| 32 L | 6'1"185 cm | 19 3/4"50 cm | 2 1/2"6,3 cm |
| 32,6 L | 6'4"193 cm | 19 3/4"50 cm | 2 9/16"6,5 cm |
| 33,3 L | 6'2"188 cm | 20"51 cm | 2 9/16"6,5 cm |
| 34,6 L | 6'3"190 cm | 20 1/4"51 cm | 2 5/8"6,7 cm |
| 36 L | 6'4"193 cm | 20 1/2"52 cm | 2 5/8"6,7 cm |
| 38 L | 6'5"196 cm | 20 3/4"53 cm | 2 11/16"6,8 cm |
| 39,5 L | 6'6"198 cm | 21"53 cm | 2 3/4"7 cm |
| 42,3 L | 6'8"203 cm | 21 1/2"55 cm | 2 13/16"7,1 cm |
| 44,5 L | 6'10"208 cm | 21 3/4"55 cm | 2 13/16"7,1 cm |
