
Lost Surfboards
Driver 3.0 Round Bro
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 23 L | 5'4"163 cm | 18"46 cm | 2 1/4"5,7 cm |
| 24 L | 5'5"165 cm | 18 1/4"46 cm | 2 5/16"5,9 cm |
| 25 L | 5'6"168 cm | 18 3/8"47 cm | 2 3/8"6 cm |
| 26 L | 5'7"170 cm | 18 5/8"47 cm | 2 3/8"6 cm |
| 27 L | 5'8"173 cm | 18 3/4"48 cm | 2 7/16"6,2 cm |
| 28,4 L | 5'9"175 cm | 19"48 cm | 2 1/2"6,3 cm |
| 29,5 L | 5'10"178 cm | 19 1/4"49 cm | 2 1/2"6,3 cm |
| 30,5 L | 5'11"180 cm | 19 3/8"49 cm | 2 9/16"6,5 cm |
| 31,8 L | 6'0"183 cm | 19 1/2"50 cm | 2 5/8"6,7 cm |
| 32,8 L | 6'1"185 cm | 19 5/8"50 cm | 2 5/8"6,7 cm |
| 34,3 L | 6'2"188 cm | 19 7/8"50 cm | 2 11/16"6,8 cm |
| 35,5 L | 6'3"190 cm | 20 1/8"51 cm | 2 11/16"6,8 cm |
| 37 L | 6'4"193 cm | 20 3/8"52 cm | 2 3/4"7 cm |
| 38,5 L | 6'5"196 cm | 20 5/8"52 cm | 2 13/16"7,1 cm |
| 40 L | 6'6"198 cm | 20 3/4"53 cm | 2 13/16"7,1 cm |
