
Lost Surfboards
Pocket Rocket Round
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 20,5 L | 5'2"157 cm | 17 3/4"45 cm | 2 1/8"5,4 cm |
| 22 L | 5'4"163 cm | 18"46 cm | 2 3/16"5,6 cm |
| 23,8 L | 5'6"168 cm | 18 1/4"46 cm | 2 1/4"5,7 cm |
| 24,8 L | 5'8"173 cm | 18 5/16"47 cm | 2 1/4"5,7 cm |
| 25,6 L | 5'9"175 cm | 18 1/2"47 cm | 2 1/4"5,7 cm |
| 26,5 L | 5'10"178 cm | 18 5/8"47 cm | 2 5/16"5,9 cm |
| 27,5 L | 5'11"180 cm | 18 3/4"48 cm | 2 3/8"6 cm |
| 28,5 L | 6'0"183 cm | 19"48 cm | 2 3/8"6 cm |
| 29,5 L | 6'1"185 cm | 19 3/16"49 cm | 2 3/8"6 cm |
| 30,5 L | 6'2"188 cm | 19 5/16"49 cm | 2 3/8"6 cm |
| 32,5 L | 6'3"190 cm | 19 1/2"50 cm | 2 1/2"6,3 cm |
| 34 L | 6'4"193 cm | 19 5/8"50 cm | 2 9/16"6,5 cm |
| 37 L | 6'6"198 cm | 20 1/8"51 cm | 2 5/8"6,7 cm |
| 40,5 L | 6'8"203 cm | 20 1/2"52 cm | 2 3/4"7 cm |
