
Lost Surfboards
Psycho Killer
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 20 L | 5'0"152 cm | 17 5/8"45 cm | 2 1/16"5,2 cm |
| 21,8 L | 5'2"157 cm | 18"46 cm | 2 1/8"5,4 cm |
| 22,5 L | 5'3"160 cm | 18 3/16"46 cm | 2 3/16"5,6 cm |
| 23,5 L | 5'4"163 cm | 18 5/16"47 cm | 2 3/16"5,6 cm |
| 24,8 L | 5'5"165 cm | 18 1/2"47 cm | 2 1/4"5,7 cm |
| 25,5 L | 5'6"168 cm | 18 3/4"48 cm | 2 1/4"5,7 cm |
| 26,8 L | 5'7"170 cm | 19"48 cm | 2 5/16"5,9 cm |
| 28 L | 5'8"173 cm | 19 1/4"49 cm | 2 5/16"5,9 cm |
| 29 L | 5'9"175 cm | 19 3/8"49 cm | 2 3/8"6 cm |
| 30 L | 5'10"178 cm | 19 1/2"50 cm | 2 3/8"6 cm |
| 31,5 L | 5'11"180 cm | 19 3/4"50 cm | 2 7/16"6,2 cm |
| 33 L | 6'0"183 cm | 20"51 cm | 2 1/2"6,3 cm |
| 34 L | 6'1"185 cm | 20 1/8"51 cm | 2 1/2"6,3 cm |
| 35,5 L | 6'2"188 cm | 20 1/4"51 cm | 2 9/16"6,5 cm |
| 36,8 L | 6'3"190 cm | 20 3/8"52 cm | 2 5/8"6,7 cm |
| 38 L | 6'4"193 cm | 20 1/2"52 cm | 2 5/8"6,7 cm |
