
Lost Surfboards
Rock Up
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 26,8 L | 5'10"178 cm | 18 1/2"47 cm | 2 5/16"5,9 cm |
| 27,8 L | 5'11"180 cm | 18 3/4"48 cm | 2 3/8"6 cm |
| 29 L | 6'0"183 cm | 19"48 cm | 2 3/8"6 cm |
| 30,5 L | 6'1"185 cm | 19 1/4"49 cm | 2 7/16"6,2 cm |
| 31,5 L | 6'2"188 cm | 19 3/8"49 cm | 2 1/2"6,3 cm |
| 32,5 L | 6'3"190 cm | 19 1/2"50 cm | 2 1/2"6,3 cm |
| 34 L | 6'4"193 cm | 19 3/4"50 cm | 2 9/16"6,5 cm |
| 35,5 L | 6'5"196 cm | 19 7/8"50 cm | 2 5/8"6,7 cm |
| 36,5 L | 6'6"198 cm | 20"51 cm | 2 5/8"6,7 cm |
| 37,5 L | 6'7"201 cm | 20 1/8"51 cm | 2 11/16"6,8 cm |
| 39,3 L | 6'8"203 cm | 20 1/4"51 cm | 2 3/4"7 cm |
| 40,8 L | 6'10"208 cm | 20 3/8"52 cm | 2 3/4"7 cm |
| 43 L | 7'0"213 cm | 20 1/2"52 cm | 2 13/16"7,1 cm |
| 45 L | 7'2"218 cm | 20 1/2"52 cm | 2 7/8"7,3 cm |
