
Lost Surfboards
Stretch Rv
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 25 L | 5'3"160 cm | 19 1/4"49 cm | 2 1/4"5,7 cm |
| 26,3 L | 5'4"163 cm | 19 1/2"50 cm | 2 5/16"5,9 cm |
| 27,3 L | 5'5"165 cm | 19 3/4"50 cm | 2 5/16"5,9 cm |
| 28,7 L | 5'6"168 cm | 20"51 cm | 2 3/8"6 cm |
| 29,5 L | 5'7"170 cm | 20 1/4"51 cm | 2 3/8"6 cm |
| 31,7 L | 5'8"173 cm | 20 1/2"52 cm | 2 1/2"6,3 cm |
| 32,7 L | 5'9"175 cm | 20 3/4"53 cm | 2 1/2"6,3 cm |
| 34,4 L | 5'10"178 cm | 21"53 cm | 2 9/16"6,5 cm |
| 35,5 L | 5'11"180 cm | 21 1/4"54 cm | 2 9/16"6,5 cm |
| 37,8 L | 6'0"183 cm | 21 1/2"55 cm | 2 11/16"6,8 cm |
| 40,3 L | 6'1"185 cm | 22"56 cm | 2 3/4"7 cm |
| 41 L | 6'2"188 cm | 22"56 cm | 2 3/4"7 cm |
| 42,1 L | 6'3"190 cm | 22 1/4"57 cm | 2 3/4"7 cm |
| 44,9 L | 6'4"193 cm | 22 1/2"57 cm | 2 7/8"7,3 cm |
| 46,1 L | 6'6"198 cm | 22 1/2"57 cm | 2 7/8"7,3 cm |
| 47,5 L | 6'8"203 cm | 22 1/2"57 cm | 2 7/8"7,3 cm |
