
Lost Surfboards
Sub Driver 3.0 Swallow
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 22,8 L | 5'4"163 cm | 18 3/16"46 cm | 2 3/16"5,6 cm |
| 23,8 L | 5'5"165 cm | 18 5/16"47 cm | 2 1/4"5,7 cm |
| 24,8 L | 5'6"168 cm | 18 1/2"47 cm | 2 1/4"5,7 cm |
| 25,5 L | 5'7"170 cm | 18 5/8"47 cm | 2 5/16"5,9 cm |
| 26,5 L | 5'8"173 cm | 18 3/4"48 cm | 2 5/16"5,9 cm |
| 27,5 L | 5'9"175 cm | 19"48 cm | 2 3/8"6 cm |
| 28,5 L | 5'10"178 cm | 19 1/4"49 cm | 2 3/8"6 cm |
| 29,8 L | 5'11"180 cm | 19 3/8"49 cm | 2 7/16"6,2 cm |
| 30,8 L | 6'0"183 cm | 19 1/2"50 cm | 2 7/16"6,2 cm |
| 32 L | 6'1"185 cm | 19 5/8"50 cm | 2 1/2"6,3 cm |
| 33,5 L | 6'2"188 cm | 19 3/4"50 cm | 2 9/16"6,5 cm |
| 34,6 L | 6'3"190 cm | 19 7/8"50 cm | 2 5/8"6,7 cm |
| 36 L | 6'4"193 cm | 20"51 cm | 2 11/16"6,8 cm |
| 37,5 L | 6'5"196 cm | 20 1/4"51 cm | 2 11/16"6,8 cm |
| 39,3 L | 6'6"198 cm | 20 1/2"52 cm | 2 3/4"7 cm |
