
Pyzel Surfboards
Wildcat
- Discipline
- Surf
- Type
- Planche
| Vol. | Long. | Larg. | Épai. |
|---|---|---|---|
| 24,2 L | 5'2"157 cm | 18 3/4"48 cm | 2 5/16"5,9 cm |
| 26,1 L | 5'4"163 cm | 19"48 cm | 2 3/8"6 cm |
| 27,8 L | 5'6"168 cm | 19 1/4"49 cm | 2 7/16"6,2 cm |
| 30 L | 5'8"173 cm | 19 5/8"50 cm | 2 1/2"6,3 cm |
| 32,1 L | 5'10"178 cm | 19 7/8"50 cm | 2 9/16"6,5 cm |
| 34,5 L | 6'0"183 cm | 20 1/4"51 cm | 2 5/8"6,7 cm |
| 37,5 L | 6'2"188 cm | 20 1/2"52 cm | 2 3/4"7 cm |
| 41,2 L | 6'4"193 cm | 21"53 cm | 2 7/8"7,3 cm |
| 45 L | 6'6"198 cm | 21 1/2"55 cm | 3"7,6 cm |
| 49,2 L | 6'8"203 cm | 22"56 cm | 3 1/8"7,9 cm |
