
RRD
Beluga ML Silver Line Y31
- Discipline
- Wing foil
- Type
- Planche
- Construction
- ML Silver Line
| Vol. | Long. | Larg. | Poids |
|---|---|---|---|
| 75 L | 5'9"175 cm | 20 7/8"53 cm | 5,5 kg |
| 85 L | 5'10"178 cm | 21 5/8"55 cm | 5,15 kg |
| 95 L | 5'11"180 cm | 22 7/8"58 cm | 5,85 kg |
| 105 L | 6'1"185 cm | 23 5/8"60 cm | 6,27 kg |
| 115 L | 6'2"188 cm | 24"61 cm | 6,52 kg |
| 125 L | 6'3"190 cm | 24 3/8"62 cm | 6,81 kg |
| 135 L | 6'5"196 cm | 24 3/4"63 cm | 7,16 kg |
| 145 L | 6'7"201 cm | 25 5/8"65 cm | 7,59 kg |
