
RRD
Beluga Silver Line Y31
- Discipline
- Wing foil
- Type
- Planche
- Construction
- Silver Line
| Vol. | Long. | Larg. | Poids |
|---|---|---|---|
| 35 L | 4'3"130 cm | 20 1/2"52 cm | 3,75 kg |
| 45 L | 4'5"135 cm | 21 1/8"54 cm | 4,15 kg |
| 55 L | 4'7"140 cm | 21 5/8"55 cm | 4,43 kg |
| 65 L | 4'9"145 cm | 22 5/8"57 cm | 5,26 kg |
| 75 L | 5'3"160 cm | 24"61 cm | 5,46 kg |
| 85 L | 5'4"163 cm | 25 1/4"64 cm | 5,79 kg |
| 95 L | 5'5"165 cm | 26 3/8"67 cm | 6,21 kg |
| 105 L | 5'7"170 cm | 28 3/8"72 cm | 6,58 kg |
| 115 L | 5'8"173 cm | 29 1/8"74 cm | 6,96 kg |
| 125 L | 5'9"175 cm | 29 7/8"76 cm | 7,3 kg |
| 135 L | 5'9"175 cm | 30 3/4"78 cm | – |
| 145 L | 5'11"180 cm | 31 1/2"80 cm | – |
